Eventos Organizados pela APDIO
2015-09-07: Prémios IO2015 - Candidaturas
Prémio Isabel Themido:
Composição do Júri da edição 2015
José Dias Coelho (Presidente), Prof. Catedrático da Faculdade de Economia da UNL;
João Paulo Costa, Prof. Catedrático da Faculdade de Economia da UC;
Jorge Pinho de Sousa, Prof. Catedrático da Faculdade de Engenharia da UP;
Luis Eduardo Neves Gouveia, Prof. Catedrático da Faculdade de Ciências da UL;
José Valério de Carvalho, Prof. Catedrático da Escola de Engenharia da UMinho;
Trabalhos a concurso:
Nome do proponente | Referência do artigo |
Agostinho Agra | Agostinho Agra, Henrik Andersson, Marielle Christiansen, Laurence Wolsey, 2013, A maritime inventory routing problem: Discrete time formulations and valid inequalities, Networks, 62, 4, 297-314. |
Ana Maria Rocha | Ana Maria Rocha, M. Fernanda Costa, Edite M. Fernandes, 2014, A filter-based artificial fish swarm algorithm for constrained global optimization: theoretical and practical issues. J. of Global Optimization 60, 2, 239-263. |
Ana Luisa Ramos | Ana Luísa F.A. Ramos, José António V. Ferreira, 2013, Dynamic Analysis of manufacturing cells: a dedicated simulation library and na empirical simulation study, European Journal of Industrial Engineering, 7, 6, 704 - 728. |
Ana Luisa Ramos | Ana Luísa Ramos, José Vasconcelos Ferreira, Jaume Barceló, 2013, LITHE: An Agile Methodology for Human-Centric Model-Based Systems Engineering, IEEE Transactions on Systems, Man, and Cybernetics: Systems, 43, 3, 504 - 521. |
Ana Soares | A. Soares, C. H. Antunes, C. Oliveira, A. Gomes, 2014, A multi-objective genetic approach to domestic load scheduling in an energy management system. Energy, 144–152. |
Cesar Rego | Yuji Nakagawa, Ross J. W. James, César Rego, Chanaka Edirisinghe, 2014, Entropy-Based Optimization of Nonlinear Separable Discrete Decision Models, Management Science, 60, 3, 695–707. |
Luis Guimarães | L. Guimarães, D. Klabjan, B. Almada-Lobo. Pricing, 2013, Relaxing and fixing under lot sizing and scheduling, European Journal of Operational Research, 230, 2, 399-411. |
Maria Antónia Carravilha | M. Rocha, J. F. Oliveira, M. A, Carravilla, 2013, Cyclic staff scheduling: optimization models for some real-life problems. Journal of Scheduling, 16, 2, 231–242. |
Manuela Oliveira | M. M. Oliveira, A. S. Camanho, A.S., M. B. Gaspar, 2013, The influence of catch quotas on the productivity of the Portuguese bivalve dredge fleet. ICES Journal of Marine Science, 70, 7, 1378-1388. |
Manuela Oliveira | M. M. Oliveira, A. S. Camanho, M. B. Gaspar, 2014, Enhancing the performance of quota managed fisheries using seasonality information: the case of the Portuguese artisanal dredge fleet. Marine Policy, 45, 3, 114–120. |
Maria do Castelo Gouveia | M. C. Gouveia, L. C. Dias, C. H. Antunes, 2013, Super-efficiency and stability intervals in additive DEA. Journal of the Operational Research Society, 64, 86–96. |
Sofia Isabel Miranda | R. T. Rockafellar, J. O. Royset, S. I. Miranda, 2014, Superquantile regression with applications to buffered reliability, uncertainty quantification, and conditional value-at-risk, European Journal of Operational Research, 234,140–154. |
Susana Relvas | Sónia R. Cardoso, Ana Paula F.D. Barbosa-Póvoa, Susana Relvas, 2013, Design and planning of supply chains with integration of reverse logistics activities under demand uncertainty, European Journal of Operational Research, 226, 436–451. |
Tânia Ramos | Tânia Rodrigues Pereira Ramos, Maria Isabel Gomes, Ana Paula Barbosa-Póvoa, 2014, Planning a sustainable reverse logistic system: Balancing costs with environmental and social concerns, Omega 48, 60–74. |
Prémio APDIO - Melhor tese de Doutoramento em IO
Composição do Júri da edição 2015
Ana Paula Barbosa Póvoa (Presidente), Professora Catedrática do Instituto Superior Técnico, Universidade de Lisboa;
José Fernando de Oliveira, Professor Catedrático da Faculdade de Engenharia, Universidade do Porto;
José Valério de Carvalho, Professor Catedrático da Escola de Engenharia, Universidade do Minho;
Jorge Orestes, Professor Catedrático da Faculdade de Ciência e Tecnologia, Universidade Nova de Lisboa;
Luís Dias, Professor Auxiliar da Faculdade de Economia, Universidade de Coimbra;
Candidato(a) | Título da Tese | Programa Doutoral |
Luís Filipe Ribeiro dos Santos Guimarães | Advanced Production Planning Optimization in the Beverage Industry | Engenharia Industrial e Gestão, FEUP, UP |
Manuela Maria Cardoso de Oliveira | Application of Bio-Economic Models in the Management of the Dredge Fleet in Portugal | Engenharia Industrial e Gestão, FEUP, UP |
Samuel de Oliveira Moniz | Scheduling of Multipurpose Batch Plants: Towards the Development of a Decision-Making Tool for the Chemical-Pharmaceutical Industry | Líderes para Industrias Tecnológicas, MIT Portugal |
Sofia I. Miranda | Superquantile Regression: Theory, Algorithms, and Applications | Investigação Operacional - Naval Posgraduate School, Monterey University, USA |
Teresa Sofia Sardinha Cardoso | Methods to Inform the Management and Planning of Long-Term Care Services | Engenharia e Gestão, IST, UL |