Eventos Organizados pela APDIO
2014-09-12: Course on Global Optimization Models, Algorithms, Software, and Applications
Course on Global Optimization Models, Algorithms, Software, and Applications
See some updated information here
Presented by
János D. Pintér, PhD, DSc
PCS Inc., Canada
www.pinterconsulting.com
The course takes place in 12 and 13 of September, 2014, at the University of Aveiro, Department of Mathematics (room to be announced) with the following schedule.
| September, 12th | September, 13th | ||
| 9:00-11:00 | Lecture | Lecture | 9:30-11:30 |
| 11:00-11:30 | Coffee-break | Coffee-break | 11:30-12:00 |
| 11:30-13:00 | Lecture | Lecture | 12:00-13:30 |
| 13:00-14:00 | Lunch | Lunch | 13:30-End |
| 14:00-16:00 | Lecture | ||
| 16:00-16:30 | Coffe-break | ||
| 16:30-18:00 | Lecture |
Timetable for the 1.5 days: each hour is an academic 45- or 50-min unit + 10-min break
| Topic | Duration |
|---|---|
| Introduction and Discussion of Course Objectives | 0.5 hour |
| Operations Research, Optimization Models, and Solution Techniques | 0.5 hour [or less as suitable] |
| The Relevance of Nonlinear and Global Optimization | 1 hour |
| Local Nonlinear Optimization: A Review of the Key Concepts | 1 hour [or less as suitable] |
| The Global Optimization Model and Several Important Special Cases | 1 hour |
| Exact and Heuristic Algorithms for Global Optimization | 1 hour |
| Modeling Environments and Solver Engines | 1 hour |
| Global (and Local) Nonlinear Optimization Software Implementations including Software Demonstrations | 1 hour |
| Modeling Tips and Solver Tuning for Better Performance | 1 hour |
| Numerical Tests and Benchmarking of Optimization Software | 0.5 hour |
| A Review of Existing and Prospective GO Applications | 1 hour |
| Illustrative Case Studies | 1 hour |
| References and Further Information Sources | 0.5 hour |
The course requests a minimal number of participants: 7.
Price for participant: 50 Euros for academic staff and students; 75 euros for industrial participants.
Lunches and coffee-breaks are included in the fee.
Participants are requested to register, until July 1st, until July 10th, by email to Tatiana Themisova.
Organization:
- Center for Research & Development in Mathematics and Applications (CIDMA) - Department of Mathematics of the University of Aveiro.
- Department of Mathematics, UAveiro
- APDIO
Acknowledgement: The course was partially supported by Portuguese funds through the CIDMA- Center for Research and Development in Mathematics and Applications, and the Portuguese Foundation for Science and Technology ("FCT-Fundação para a Ciência e a Technologia") within project PEst-OE/MAT/UI4106/2014.